|
|
Overall Team Statistics |
| Overall: 4-23-3 Conf: 2-18-2 Home: 4-9-1 Away: 0-13-1 Neut: 0-1-1 |
| TEAM STATISTICS | PRINM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-739 | 99-1028 |
| Shot pct. | .053 | .096 |
| Goals/Game | 1.3 | 3.3 |
| Shots/Game | 24.6 | 34.3 |
| Assists | 66 | 176 |
| POWER PLAYS | ||
| Goals-Power Plays | 12-101 | 23-121 |
| Conversion Percent | .119 | .190 |
| Shot Attempts | 124 | 178 |
| Shot Percent | .097 | .129 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-25 | 4-26 |
| Shot Percent | .040 | .154 |
| GOAL BREAKDOWN | ||
| Total Goals | 39 | 99 |
| Power Play | 12 | 23 |
| Short-handed | 1 | 4 |
| Empty net | 1 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 3 | 2 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 2 |
| PENALTIES | ||
| Number | 139 | 118 |
| Minutes | 363 | 274 |
| Penalties/Game | 4.6 | 3.9 |
| Pen minutes/Game | 12.1 | 9.1 |
| Minor | 124 | 112 |
| Major | 7 | 2 |
| 10-minute Misconduct | 0 | 2 |
| Game Misconduct | 8 | 2 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 725-1007 | 1007-725 |
| Faceoff W-L Pct. | .419 | .581 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 27057 | 34723 |
| Dates/Avg Per Date | 14/1933 | 14/2480 |
| Neutral Site #/Avg | 2/2550 |
|
Overall Individual Statistics |
| Overall: 4-23-3 Conf: 2-18-2 Home: 4-9-1 Away: 0-13-1 Neut: 0-1-1 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 10 | Liau, Jonathan | 29 | 4 | 10 | 14 | 49 | .082 | -7 | 2-4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Foster, Ben | 30 | 4 | 6 | 10 | 68 | .059 | -12 | 7-14 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Rankin, Kyle | 26 | 3 | 7 | 10 | 55 | .055 | -16 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ave, Aaron | 30 | 3 | 5 | 8 | 29 | .103 | -22 | 3-6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brockett, Tucker | 29 | 3 | 5 | 8 | 56 | .054 | -7 | 15-49 | 12 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ambrosia, Mike | 21 | 2 | 5 | 7 | 46 | .043 | -11 | 10-31 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kesselman, Aaron | 30 | 3 | 3 | 6 | 36 | .083 | -18 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Davis, Tommy | 27 | 2 | 3 | 5 | 27 | .074 | -9 | 12-46 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Siiro, Ryan | 27 | 1 | 4 | 5 | 49 | .020 | -19 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kroshus, Tom | 25 | 2 | 2 | 4 | 40 | .050 | -7 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robinson, Eric | 27 | 2 | 2 | 4 | 52 | .038 | -17 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Skrbich, Garrett | 30 | 2 | 2 | 4 | 32 | .062 | -15 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Grabowski, Joe | 29 | 1 | 3 | 4 | 40 | .025 | -14 | 10-31 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Liss, Kevin | 15 | 1 | 2 | 3 | 7 | .143 | -6 | 3-17 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Berlin, Ryan | 22 | 2 | 0 | 2 | 12 | .167 | -5 | 4-19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hallisey, David | 15 | 2 | 0 | 2 | 24 | .083 | -6 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nelson, Matt | 29 | 1 | 1 | 2 | 40 | .025 | -20 | 11-22 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zajac, Michael | 23 | 1 | 1 | 2 | 24 | .042 | -6 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | McLaren, Connor | 14 | 0 | 2 | 2 | 11 | .000 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pompi, Quin | 23 | 0 | 2 | 2 | 20 | .000 | -13 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Becker, Max | 10 | 0 | 1 | 1 | 13 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anderson, Hayden | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Phinney, Colton | 29 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pomeroy, Stuart | 6 | 0 | 0 | 0 | 2 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sabo, Marlon | 18 | 0 | 0 | 0 | 6 | .000 | -12 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 30 | 39 | 66 | 105 | 739 | .053 | -250 | 139-363 | 124 | 7 | 8 | 12 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | |
| Opponents........... | 30 | 99 | 176 | 275 | 1028 | .096 | - | 118-274 | 112 | 2 | 4 | 23 | 4 | 25 | 23 | 1 | 0 | 1 | 0 | 2 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Benitez, Ryan | 1-1 | 7:19 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Phinney, Colton | 29-28 | 1675:25 | 86 | 3.08 | 867 | .910 | 4 | 22 | 3 | 0 | 19 | 4 | 0 | 0 | 0 |
| 35 | Halford, Ben | 3-1 | 109:25 | 7 | 3.84 | 56 | .889 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 19-0 | 22:51 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Total............... | 30-0 | 1815:00 | 99 | 3.27 | 929 | .904 | 4 | 23 | 3 | 0 | 23 | 4 | 6 | 0 | 0 | |
| Opponents........... | 30-0 | 1815:00 | 39 | 1.29 | 700 | .947 | 23 | 4 | 3 | 9 | 12 | 1 | 1 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 14 | Berlin, Ryan | 22 | 9 | 5 | .643 |
| 28 | Ave, Aaron | 30 | 1 | 1 | .500 |
| 2 | Sabo, Marlon | 18 | 1 | 1 | .500 |
| 23 | McLaren, Connor | 14 | 44 | 45 | .494 |
| 22 | Foster, Ben | 30 | 244 | 258 | .486 |
| 10 | Liau, Jonathan | 29 | 83 | 89 | .483 |
| 12 | Ambrosia, Mike | 21 | 9 | 11 | .450 |
| 16 | Zajac, Michael | 23 | 55 | 74 | .426 |
| 18 | Robinson, Eric | 27 | 7 | 10 | .412 |
| 9 | Hallisey, David | 15 | 6 | 9 | .400 |
| 26 | Siiro, Ryan | 27 | 4 | 7 | .364 |
| 19 | Rankin, Kyle | 26 | 129 | 232 | .357 |
| 17 | Skrbich, Garrett | 30 | 42 | 77 | .353 |
| 11 | Kesselman, Aaron | 30 | 76 | 140 | .352 |
| 7 | Brockett, Tucker | 29 | 12 | 33 | .267 |
| 8 | Becker, Max | 10 | 3 | 10 | .231 |
| 24 | Pompi, Quin | 23 | 0 | 1 | .000 |
| 20 | Pomeroy, Stuart | 6 | 0 | 2 | .000 |
| 27 | Grabowski, Joe | 29 | 0 | 2 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 22 | Foster, Ben | 30 | 2 | 4 | 6 | 24 | .083 |
| 28 | Ave, Aaron | 30 | 2 | 4 | 6 | 16 | .125 |
| 25 | Davis, Tommy | 27 | 2 | 2 | 4 | 11 | .182 |
| 10 | Liau, Jonathan | 29 | 2 | 2 | 4 | 9 | .222 |
| 19 | Rankin, Kyle | 26 | 1 | 2 | 3 | 10 | .100 |
| 7 | Brockett, Tucker | 29 | 2 | 0 | 2 | 8 | .250 |
| 12 | Ambrosia, Mike | 21 | 1 | 1 | 2 | 8 | .125 |
| 26 | Siiro, Ryan | 27 | 0 | 2 | 2 | 3 | .000 |
| 23 | McLaren, Connor | 14 | 0 | 1 | 1 | 2 | .000 |
| 24 | Pompi, Quin | 23 | 0 | 1 | 1 | 7 | .000 |
| 11 | Kesselman, Aaron | 30 | 0 | 1 | 1 | 2 | .000 |
| 27 | Grabowski, Joe | 29 | 0 | 0 | 0 | 9 | .000 |
| 4 | Kroshus, Tom | 25 | 0 | 0 | 0 | 3 | .000 |
| 6 | Nelson, Matt | 29 | 0 | 0 | 0 | 4 | .000 |
| 17 | Skrbich, Garrett | 30 | 0 | 0 | 0 | 1 | .000 |
| 9 | Hallisey, David | 15 | 0 | 0 | 0 | 3 | .000 |
| 18 | Robinson, Eric | 27 | 0 | 0 | 0 | 3 | .000 |
| 16 | Zajac, Michael | 23 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 3 | Liss, Kevin | 15 | 1 | 0 | 1 | 1 | 1.000 |
| 28 | Ave, Aaron | 30 | 0 | 0 | 0 | 1 | .000 |
| 10 | Liau, Jonathan | 29 | 0 | 0 | 0 | 1 | .000 |
| 19 | Rankin, Kyle | 26 | 0 | 0 | 0 | 3 | .000 |
| 7 | Brockett, Tucker | 29 | 0 | 0 | 0 | 3 | .000 |
| 24 | Pompi, Quin | 23 | 0 | 0 | 0 | 1 | .000 |
| 11 | Kesselman, Aaron | 30 | 0 | 0 | 0 | 5 | .000 |
| 27 | Grabowski, Joe | 29 | 0 | 0 | 0 | 2 | .000 |
| 17 | Skrbich, Garrett | 30 | 0 | 0 | 0 | 3 | .000 |
| 9 | Hallisey, David | 15 | 0 | 0 | 0 | 4 | .000 |
| 2 | Sabo, Marlon | 18 | 0 | 0 | 0 | 1 | .000 |